| PRIZE LIST ANJOU-LOIRE CHALLENGE 05/05/2005 - 16 Leaving for race - Track : 3,3 Good Supple - Time of the 1st : 10' 15" 18 |
||||||
| Horses | Owners | Trainers | Jockeys | Stockbreeders | ||
| 1 | IMPOSANT | G.J. HAMON | PH. PELTIER | D. BERRA | MME A. VAGNE | |
| 2 | GALAPAGOS | PH. PELTIER | PH. PELTIER | S. ZULIANI | MME A. VAGNE | |
| 3 | KORIGAN DE SOURDON | MME G. TASLE D'HELIAND | P. COTTIN | J. PLOUGANOU | MME G. TASLE D'HELIAND | |
| 4 | ICLAN DE MOLIERES | ECURIE TENOR | E. LEENDERS | C. DUBOURG | A. ANDROUIN | |
| 5 | JO D'ALLIER | C. COHEN | E. LERAY | A. THIERRY | MLLE C. CONIN, J.L. MANGEARD | |
| 6 | LE CLUZEAU | J.M. REILLIER | G. MACAIRE | J. RICOU | J.M. REILLIER | |
| 7 | HARIJAN PRINCAIS | D. LEFRANT | D. LEFRANT | S. SIMON | MME S. ISAAC-NOON | |
| NS - KEISLAND - JOCKER DE KERSER - TURGEON ROYALE - DEKATELL LE DUN - IZMIR DU COSQUET FRENCH NOBLE'S - JOJO - BIDOU - KALTON |
||||||
| BACK |