| PRIZE LIST ANJOU-LOIRE CHALLENGE 05/25/2006 - 10 Leaving for race - Track : 3,4 Good Supple - Time of the 1st : 10' 10" 74 |
||||||
| Horses | Owners | Trainers | Jockeys | Stockbreeders | ||
| 1 | IMPOSANT | G.J. HAMON | PH. PELTIER | D. BERRA | MME A. VAGNE | |
| 2 | ICLAN DE MOLIERES | ECURIE TENOR | E. LEENDERS | C. DUBOURG | A. ANDROUIN | |
| 3 | L'ANGE DU BOULAY | P. PRIOLET | E. LERAY | A. BLAIS | H. POIRIER | |
| 4 | KORIGAN DE SOURDON | MME G. TASLE D'HELIAND | P. COTTIN | J. PLOUGANOU | MME G. TASLE D'HELIAND | |
| 5 | JUFUL TENNIS | J.P. SENECHAL | F.M. COTTIN | S. JUTEAU | MME M. BOUDOT | |
| 6 | XAAR MORINIERE | W. KEMSEKE | E. LEENDERS | J.M. PECCOT | MME GE. HAUTBOIS | |
| 7 | GALAPAGOS | PH. PELTIER | PH. PELTIER | S. ZULIANI | MME A. VAGNE | |
| NS - LEOD'OR - IZMIR DU COSQUET - IRIS DE MONDIE |
||||||
| BACK |