| PRIZE LIST ANJOU-LOIRE CHALLENGE 05/17/2007 - 14 Leaving for race - Track : 3,4 Good Supple - TTime of the 1st : 10' 27" 14 |
||||||
| Horses | Owners | Trainers | Jockeys | Stockbreeders | ||
| 1 | LE KRAKATOA | MLLE V. DASQUE / R. CHAIGNON | L. MANCEAU | F. DE OLIVEIRA | F. VENTROU / MLLE V. DASQUE | |
| 2 | KIWI DU MANOIR | P. JOURNIAC | P. JOURNIAC | D. BERRA | M. CHEMIN / MME AM. MEQUIN / MME A.M. LECOURT | |
| 3 | CHRISETI | J. BLANDIN | E. LEENDERS | C. DUBOURG | J. GONDOUIN / E. LEENDERS | |
| 4 | L'ANGE DU BOULAY | P. PRIOLET | E. LERAY | S. PAILLARD | H. POIRIER | |
| 5 | MONSIEUR LEVICOMTE | SUC. J. GUILLOCHON | J.L. GUILLOCHON | S. ZULIANI | J. BOUET / R. DESSAL / A. GOOSENS | |
| 6 | MAC CAEL | PH. BATARD | E. LERAY | A. BLAIS | MLLE C. MARQUET | |
| 7 | XAAR MORINIERE | W. KEMSEKE | E. LEENDERS | G. LEENDERS | MME GE. HAUTBOIS | |
| NS - KALLIO - VESUVE - KING PLACE - PRINCELOU - INFINITIF - HARIJAN PRINCAIS - LADY DE MAI |
||||||
| BACK |