| PRIZE LIST ANJOU-LOIRE CHALLENGE 05/01/2008 - 11 Leaving for race - Track : 5,0 Heavy - Time of the 1st : 11' 24" 57 |
||||||
| Horses | Owners | Trainers | Jockeys | Stockbreeders | ||
| 1 | NUIT ROCHELAISE | ECURIE DES DUNES | P. QUINTON | J. ZULIANI | SUC. E. ESNOUF / MME S ESNOUF | |
| 2 | LUMIERE DU JOUR | MME B. MENUET | W. MENUET | J. JOUIN | SCEA LA REIGNERE | |
| 3 | MAITRE BARATIN | E. LECOIFFIER | E. LECOIFFIER | A. THIERRY | SUC. PL. FONTAINE | |
| 4 | DJURJURA | ECURIE MAULEPAIRE | E. LEENDERS | S. ZULIANI | ECURIE MAULEPAIRE | |
| 5 | OHE LANCELOT | MME E. LEENDERS | E. LEENDERS | G. LEENDERS | T. DE MONTFORT / MLLE MA DE MONTFORT | |
| 6 | LESC MORINIERE | MME G. DENUAULT | G. DENUAULT | W. DENUAULT | MME GE. HAUTBOIS | |
| 7 | KORIGAN DE SOURDON | MME G. TASLE D'HELIAND | P. COTTIN | D. COTTIN | MME G. TASLE D'HELIAND | |
| NS - RESCAD - CHRISETI - OSKO D'ARON - MY FISTON - |
||||||
| BACK |