| PRIZE LIST ANJOU-LOIRE CHALLENGE 02/06/2011 - 12 Leaving for race - Track : Good Supple - Time of the 1st : 10' 39" 44 |
||||||
| Horses | Owners | Trainers | Jockeys | Stockbreeders | ||
| 1 | CHRISETI | J.BLANDIN | E.LEENDERS | W.DENUAULT | J. et Mme F.GONDOUIN et Mme C.LEENDERS | |
| 2 | PHAKOS | PH.COTTIN | PH.COTTIN | D.COTTIN | R.PASSELANDE | |
| 3 | JAMAIS SURPRISE | JL.LACHAISE/E.LECOIFFIER | E.LECOIFFIER | A.MORICEAU | SUCC.PL.FONTAINE | |
| 4 | A NEW STORY | STOREY'S OVER SYBDICATE | M.HOURIGAN | Mlle Nina CARBERRY | T.BRENNAN | |
| 5 | MALIMAR | Mme JANES WILLIAMS | NSL.WILLIAMS | J.REVELEY | RB.HODGINS | |
| 6 | ROC ISSIME | G.LECOMTE | G.LECOMTE | R.JULLIOT | Mme C.SIMOND | |
| NP - ANOTHER JEWEL - RESTE DEMOHAISON - NAGADAM DE NUO - QUOQUO DE CHALON - - PASS ME BY - NUIT ROCHELAISE - |
||||||
| BACK |